1 (BRAZIL) 167 / 5'6'' (1994)
1 (SPAIN) 170 / 5'7'' (2001)
SIGNED: 2-1 (GREECE) 175 / 5'9'' (1995)
SIGNED: 1 (USA) 170 / 5'7'' (1998)
SIGNED: 1 (SPAIN) 1.68 / 5'7'' (2004)
2-1 (SPAIN) 175 / 5'9'' (2000)
SIGNED: 2-3 (SPAIN) 183/6'0 (2001)
2-3 (SPAIN) 182 / 6'0'' (2002)
1 (RWANDA) 170 /5'7'' (2000)
SIGNED: 1 (USA) 1,70 / 5'7'' (1997)
1 (SPAIN) 1,66/5'6''(2004)
2-3 (USA) 185 / 6'1'' (1995)
2 (DENMARK) 176 /5'9'' (2000)
1-2 (USA) 170 / 5'7'' (1991)
1-2 (SPAIN) 169 / 5'6'' (1997)
SIGNED: 2-3 (NIGERIA) 173/ 5’8” (1992)
1 (USA) 170 / 5'7'' (1995)
2-1 (ARG - ITA) 180 / 6'0'' (2001)
SIGNED: 3 (SPAIN) - 185/6'1" (1994)
2-3 (USA) 183 / 6'0'' (1999)
SIGNED: 1-2 (SPAIN) 1.73 / 5'9'' (1996)
SIGNED: (USA) 1.88 / 6'3'' (2001)
(USA) 1,80/5'11''(2001)
SIGNED: 3 (USA) 188/6'2'' (1995)
2 (CROATIA) 1.78-5'10'' (1999)
3 (USA) 183 / 6'0'' (1995)
2 (SPAIN) 1,70/5'9''(2003)
2-1 (SPAIN) 172/5'7'' (1989)
2 (SPAIN) 1,73/5'8''(2002)
3 (USA) 183 / 6’0” (2001)
2-3 (HOLLAND) 178/5'10'' (2000)
2 (SPAIN) 173/5'8'' (2002)
SIGNED: 3 (SPAIN) 180 / 5'11 (1989)
3/4 (SPAIN) 183cm/6'0''(2001)
1-2 (SPAIN) 1,72/5'8''(2001)
SIGNED (SPAIN) 1.73 / 5'8'' (1995)
3-4 (USA) 183 / 6’0” (2001)
3 (USA) 1,80/5'11''(1998)
1 (ARG-ITALIA) 1.66 / 5'6'' (1993)
1 (PORTUGAL) 164/5'5'' (2007)
2 (SPAIN) 175 / 5'9'' (2006)
SIGNED: 2-3 (SPAIN) 180/ 5'10'' (2006)
1-2 (USA) 173CM / 5'8'' (1997)
SIGNED: 2-3 (SERBIA) 181 / 5'11'' (1989)
SIGNED: 1 (SPAIN) 172 / 5'8'' (2000)
SIGNED: 1 (USA) 1.75/5'9'' (1993)
3-2 (USA) - 185/6'2" (1990)
1 (USA) 5'9'' / 175 (1997)
2 (SPAIN) 1.73 / 5'8'' (1999)
3 (SLOVENIA) 180 / 5'11 (1996)
(USA) 1,83/6'0''(1996)
1 (SPAIN) 1.60 / 5'4'' (2003)
SIGNED: 3-4 (SWEDEN) 1.83 / 6'00'' (1999)
3-2 (USA) 180 / 5'11'' (1997)
1-2 (ISRAEL) 175/5'9'' (1997)
SIGNED: 1 (USA) 178cm/5'10'' (1998)