SIGNED: 5-4 (BULGARIA) 1.90 / 6'3'' (1998)
SIGNED: 5 (FRANCE) 194 / 6'4" (1997)
5 (GAMBIA) 1,98 / 6'6'' (2004)
SIGNED: 5-4 (MALI) - 189/6'3" (2001)
SIGNED: 5-4 (SERBIA) 185/6'1'' (1997)
SIGNED: 5 (HUNGARY) 208 / 6'10'' (1994)
SIGNED: 4-5 (USA/MEX) 188/6'2'' (1996)
SIGNED: 4-5 (BRAZIL) 191 / 6'3'' (1992)
SIGNED: 5 (SPAIN) 191/6’3” (2004)
SIGNED: 4-5 (NIGERIA) 190/6'3'' (1995)
SIGNED: 5 (SPAIN) 188/6'2'' (1997)
SIGNED: 5 (UK/S.LEONA) 188cm/6'2'' (1999)
SIGNED: (USA) 196 / 6’5” (1999)
SIGNED: 5 (USA) 191/6'3'' (1998)
SIGNED: 5 (JAMAICA) 196 / 6'5'' (1995)
SIGNED: 5 (BRAZIL) 201 / 6’7” (2001)
SIGNED: : 5 (CANADA) 193 /6'4'' (1991)
SIGNED: 5 (BULG/USA) 197 / 6'6'' (1996)
SIGNED: 5 (USA) 190cm / 6'3'' (1995)
SIGNED: 5 (USA) 196/6'5'' (1994)
SIGNED: 4-5 (UK/NIG) 193 /6'4'' (1997)
SIGNED: 5 (MONTENEGRO) 194cm / 6'5'' (2005)
SIGNED: 4-5 (SPAIN) 191 / 6'4'' (1989)
SIGNED: 5 (LATVIA/AUST) 196/6'5" (1996)
SIGNED: 5 (DR CONGO) 190 / 6'3" (2005)
SIGNED: 4 (SPAIN) 186 / 6'2''(1988)
SIGNED: 5 (USA) 198 / 6'7'' (1998)
SIGNED: 5 (MON/USA) 196/6'5'' (1992)
SIGNED: 5 (SERBIA) 1.98 / 6'6'' (2000)
SIGNED: 5 (USA) - 191 /6'3" (1999)
SIGNED: 4-5 (USA) 1.92 / 6'4'' (1998)
SIGNED: 5 (NIGERIA-USA) 188 / 6'2'' (1998)
SIGNED: 5 (USA) 193cm / 6'4'' (2000)
SIGNED: 5 (CANADA-POLAND) 193/6'4 (1995)
SIGNED: 5 (USA) 194 / 6'4'' (1993)
SIGNED: 5 (EGYPT) 193/6'4' (1997)
SIGNED: 5 (CANADA-POLAND) 199 / 6'7'' (1994)
SIGNED: 5 (SPAIN) 194 / 6'4'' (1996)
4-5 (NIGERIA) - 188/6'2" (1992)
5-4 (USA) 196 / 6'5'' (2000)
SIGNED: 5 (USA) 193 / 6'4'' (1998)
SIGNED: 5 (GREECE) 193 / 6'4" (1996)
SIGNED: 5 (USA) 194 / 6'4'' (1995)
SIGNED: 5 (HUNGARY) 195/6'5''(1998)
SIGNED: 5 (SERBIA) 192 / 6'4" (1984)
SIGNED: 5 (POLAND) 192/6'4'' (1995)
SIGNED: 5 (POLAND-CANADA) 190/6'3 (1997)